Visitors: GF Red River Roughriders |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Jennifer Trader | G |
4/5 | 3/4 | 0/1 | 11 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 2 | 19:19 |
4 | * Kaitlin Anderson | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 11:48 |
5 | Callie Carlson | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 6:08 |
10 | Mari Rustebakke | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:18 |
11 | Allison Hillebrand | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 1:18 |
15 | * Ellie Ripplinger | G |
3/12 | 1/2 | 1/2 | 8 |
0 | 2 | 2 |
3 | 3 | 6 |
0 | 2 | 32:49 |
20 | Ashley Egeland | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:18 |
21 | * Hannah Arason | F |
0/2 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 1 | 17:31 |
22 | Brittany Dvorak | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
23 | * Payton Salquist | G |
0/6 | 0/4 | 0/0 | 0 |
0 | 6 | 6 |
1 | 3 | 3 |
0 | 2 | 29:37 |
24 | * Nicole LaDouceur | F |
5/13 | 0/0 | 2/4 | 12 |
4 | 2 | 6 |
4 | 2 | 3 |
0 | 4 | 33:14 |
33 | Keana Burr | F |
1/4 | 0/0 | 1/7 | 3 |
4 | 5 | 9 |
4 | 1 | 1 |
0 | 1 | 25:40 |
| Team | | | | | | 2 | 0 | 2 | | | | | | |
| Totals | | 14/47 | 4/14 | 6/16 | 38 | 11 | 23 | 34 | 20 | 10 | 18 | 0 | 12 | 180 |
---|
|
Total FG | 1st Half | 3/19 | 15.8% |
2nd Half | 11/28 | 39.3% |
Game | 14/47 | 29.8% |
3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 4/8 | 50.0% |
Game | 4/14 | 28.6% |
Free Throws | 1st Half | 3/10 | 30.0% |
2nd Half | 3/6 | 50.0% |
Game | 6/16 | 37.5% |
|
|
Home: Century Patriots |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | Jenna Fitterer | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | Cassidy Wilhelm | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
1 | 0 | 2 |
0 | 0 | 13:07 |
10 | * Alex Hopkins | G |
2/4 | 1/2 | 0/0 | 5 |
0 | 0 | 0 |
0 | 1 | 4 |
0 | 1 | 24:44 |
11 | * Ashley Bohrer | G/F |
1/4 | 1/2 | 1/3 | 4 |
1 | 2 | 3 |
1 | 1 | 3 |
0 | 1 | 26:03 |
12 | Jaiden Schuette | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:58 |
13 | MiKayla Kolb | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:18 |
14 | * Jordyn Jossart | G/F |
2/5 | 1/3 | 0/0 | 5 |
1 | 6 | 7 |
1 | 3 | 3 |
0 | 2 | 24:37 |
15 | * Macy Lynch | G/F |
5/13 | 0/0 | 1/2 | 11 |
5 | 5 | 10 |
3 | 0 | 4 |
0 | 0 | 24:36 |
20 | Jen Benz | G |
3/6 | 0/1 | 3/3 | 9 |
0 | 3 | 3 |
2 | 2 | 1 |
0 | 1 | 17:13 |
21 | Alaina Furcht | F |
2/3 | 0/0 | 1/2 | 5 |
2 | 3 | 5 |
1 | 0 | 0 |
0 | 2 | 18:28 |
23 | * Hannah Larson | F |
2/10 | 0/1 | 6/9 | 10 |
1 | 6 | 7 |
3 | 2 | 2 |
3 | 2 | 25:10 |
24 | Ali Hasche | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
30 | Kayleigh Alme | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
34 | Crystal Doll | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
35 | Katie Chase | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 3:46 |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 18/50 | 4/12 | 12/19 | 52 | 13 | 29 | 42 | 14 | 9 | 20 | 3 | 9 | 180 |
---|
|
Total FG | 1st Half | 10/31 | 32.3% |
2nd Half | 8/19 | 42.1% |
Game | 18/50 | 36.0% |
3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 1/5 | 20.0% |
Game | 4/12 | 33.3% |
Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 9/13 | 69.2% |
Game | 12/19 | 63.2% |
|
|
| GFRR | CHS |
| GFRR | CHS |
| GFRR | CHS |
Free Throw Pts | 6 | 12 |
3Pt Points | 12 | 12 |
Pts/Possession | 0.60 | 0.80 |
Pts off Turnovers | 11 | 18 |
2nd Chance Points | 7 | 11 |
Pts off Bench | 16 | 17 |
Total Rebounds | 34 | 42 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 3 | 1 |
Off Rebound % | 27.5 | 36.1 |
Def Rebound % | 63.9 | 72.5 |
Total Rebound % | 44.7 | 55.3 |
3Pt Efficiency | +8.4 | +8.8 |
Def. Stops | 43 | 47 |
Pts/Shot | 0.69 | 0.88 |
Technical Fouls | GFRR |
None |
| CHS |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
GF Red River Roughriders | 9 | 29 | 0 | 0 | 0 | 0 | 38 |
Century Patriots | 26 | 26 | 0 | 0 | 0 | 0 | 52 |
|